| Stowmarket's Current Weather Location: Stowmarket, Suffolk, England. 52.4°N, 1°E |
|||
| Current Weather | Today's Highs/Lows | ||
| Temperature | 2.1°C | High Temperature | 3.7°C at 0:00 |
| Humidity | 89% | Low Temperature | 1.5°C at 4:45 |
| Dewpoint | 0.5°C | High Humidity | 89% at 5:10 |
| Wind | NNE at 1.0 mph | Low Humidity | 80% at 3:22 |
| Barometer | 1023.9 mb & Steady | High Barometer | 1025.5 mb at 0:08 |
| Today's Rain | 0.0 mm | Low Barometer | 1023.9 mb at 5:36 |
| Monthly Rain | 1.8 mm | High Rain Rate | 0.0 mm/hr at ---- |
| UV | 0.0 index | High UV | 0.0 index at ---- |
| Solar Radiation | 0 W/m² | High Solar Radiation | 0 W/m² at ---- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |