| Stowmarket's Current Weather Location: Stowmarket, Suffolk, England. 52.4°N, 1°E |
|||
| Current Weather | Today's Highs/Lows | ||
| Temperature | 21.0°C | High Temperature | 21.0°C at 11:31 |
| Humidity | 59% | Low Temperature | 10.9°C at 4:04 |
| Dewpoint | 12.7°C | High Humidity | 93% at 5:14 |
| Wind | S at 1.0 mph | Low Humidity | 59% at 11:31 |
| Barometer | 1012.5 mb & Falling Slowly | High Barometer | 1013.7 mb at 7:37 |
| Today's Rain | 0.0 mm | Low Barometer | 1012.3 mb at 2:12 |
| Monthly Rain | 57.7 mm | High Rain Rate | 0.0 mm/hr at ---- |
| UV | 4.9 index | High UV | 5.5 index at 11:30 |
| Solar Radiation | 591 W/m² | High Solar Radiation | 923 W/m² at 9:48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |