Stwomarket weather weather
Latitude N 52° 01' 00" Longitude E 01° 00' 00" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 12.7 °C | 12:58 on 06 December |
Lowest Temperature | -1.9 °C | 01:31 on 05 December |
Highest Dew Point | 11.5 °C | 12:49 on 06 December |
Lowest Dew Point | -2.6 °C | 01:31 on 05 December |
Highest Apparent Temperature | 12.2 °C | 13:01 on 06 December |
Lowest Apparent Temperature | -4.2 °C | 01:31 on 05 December |
Lowest Wind Chill Temperature | -3.2 °C | 07:11 on 02 December |
Highest Heat Index | 12.7 °C | 12:58 on 06 December |
Highest Minimum | 7.4 °C | 06 December |
Lowest Maximum | 6.9 °C | 02 December |
Highest Humidity | 100 % | 20:04 on 04 December |
Lowest Humidity | 69 % | 14:13 on 04 December |
Highest Daily Range | 12.0 °C | 10 December |
Lowest Daily Range | 3.1 °C | 07 December |
Rainfall | ||
Highest Rain Rate | 15.4 mm/hr | 17:56 on 06 December |
Highest Hourly Rainfall | 4.0 mm | 07:31 on 06 December |
Highest Daily Rainfall | 11.0 mm | 06 December |
Longest Dry Period | 1 days | to 02 December |
Longest Wet Period | 4 days | to 06 December |
Wind | ||
Highest Wind Gust | 28.0 mph | 06:50 on 08 December |
Highest Wind Speed 10-minute Average | 9.0 mph | 19:24 on 10 December |
Highest Daily Wind Run | 108.8 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 989.40 mb | 01:53 on 09 December |
Highest Pressure (sl) | 1030.24 mb | 11:14 on 02 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 01:30:01
powered by
Cumulus v1.9.4 (1100)