Stwomarket weather weather
Latitude N 52° 01' 00" Longitude E 01° 00' 00" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.4 °C | at 13:20 |
Low Temperature | 1.9 °C | at 23:56 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 7.3 °C | at 13:16 |
Low Apparent Temperature | 0.1 °C | at 23:56 |
Low Wind Chill | 0.2 °C | at 23:46 |
High Heat Index | 8.4 °C | at 13:20 |
High Humidity | 96 % | at 07:10 |
Low Humidity | 82 % | at 13:25 |
Hours of Sunshine | 7.3 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 00:11 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:00 |
Wind Run | 7.7 miles | |
Dominant Direction | 175° S | |
Pressure | ||
High Pressure (SL) | 1007.08 mb | at 03:12 |
Low Pressure (SL) | 999.80 mb | at 17:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 01:30:00
powered by
Cumulus v1.9.4 (1100)