Powered by
WXtoImg

Weather satellite images recorded at Stowmarket, United Kingdom.

Latitude: 52.100, Longitude: 1.000

Receiver: PROscan

Click on any image below for a full sized image. Times are shown in GMT Daylight Time.

NOAA 19 HVC
NOAA 19 HVC
04 Jul 2009 12:29

NOAA 17 HVC
NOAA 17 HVC
04 Jul 2009 11:40

NOAA 17 HVC
NOAA 17 HVC
04 Jul 2009 10:00

NOAA 15 HVC
NOAA 15 HVC
04 Jul 2009 07:39

NOAA 19 MCIR
NOAA 19 MCIR
04 Jul 2009 05:58

NOAA 19 MCIR
NOAA 19 MCIR
04 Jul 2009 04:16

Next Scheduled Satellite Passes over Stowmarket, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 04 Jul 12:21 04 Jul 13:21 04 Jul 12:34 04 Jul 13:34 137.62
NOAA 19 04 Jul 13:08 04 Jul 14:08 04 Jul 13:27 04 Jul 14:27 137.10
NOAA 15 04 Jul 14:46 04 Jul 15:46 04 Jul 15:07 04 Jul 16:07 137.50
NOAA 19 04 Jul 14:51 04 Jul 15:51 04 Jul 15:10 04 Jul 16:10 137.10
NOAA 15 04 Jul 16:26 04 Jul 17:26 04 Jul 16:44 04 Jul 17:44 137.50
NOAA 17 04 Jul 18:48 04 Jul 19:48 04 Jul 19:04 04 Jul 20:04 137.62
NOAA 17 04 Jul 20:27 04 Jul 21:27 04 Jul 20:45 04 Jul 21:45 137.62
NOAA 17 04 Jul 22:08 04 Jul 23:08 04 Jul 22:24 04 Jul 23:24 137.62

* local time is GMT Daylight Time.